<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cow Bell: Rethinking Marketing for the Digital Age &#187; time spent</title>
	<atom:link href="http://cow-bell.co.uk/tag/time-spent/feed/" rel="self" type="application/rss+xml" />
	<link>http://cow-bell.co.uk</link>
	<description>Finding, Engaging, Converting and ensuring you Keep your clients</description>
	<lastBuildDate>Mon, 27 Jun 2011 16:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Eyes Down! Social Media&#8230; every day 24/7/365! But is it worth it? Hell Yeah</title>
		<link>http://cow-bell.co.uk/2010/02/17/eyes-down-social-media-every-day-247365-but-is-it-worth-it-hell-yeah/</link>
		<comments>http://cow-bell.co.uk/2010/02/17/eyes-down-social-media-every-day-247365-but-is-it-worth-it-hell-yeah/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:11:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[All we got]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[MOO: Cowbell Blog]]></category>
		<category><![CDATA[My Views & Thoughts]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[time spent]]></category>
		<category><![CDATA[value of social media]]></category>
		<category><![CDATA[why social media]]></category>

		<guid isPermaLink="false">http://cow-bell.co.uk/?p=452</guid>
		<description><![CDATA[So far (and I mean so far, as I have absolutely no intention of changing) most of us reading this will spend an average of 2 &#8211; 5 hours each today embroiled in looking at our tweetdeck columns, iphone social media apps, favourite blogs, You tube links and/or leaving comments and thoughts across the world [...]]]></description>
		<wfw:commentRss>http://cow-bell.co.uk/2010/02/17/eyes-down-social-media-every-day-247365-but-is-it-worth-it-hell-yeah/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

